BICO DRILLING TOOLS and TIANHE OIL GROUP shock absorbers dampen vibrations in the drill string, preventing vibration damage to the most important components of the BHA. Shock absorbers can be set under MWD systems in directional drilling to prevent the tools from being damaged by repeated stress.
Type YJ shock absorber (damper) is the special drilling tool. The tool absorbes, i.e. reduces an impact force by means of elastic deformation and anti-coagulation formed by hydraulic oil under the effect of external forces. The advantages of the tool, including its simple design, reliable performance and ease of operation, are used for significant absorption of shock loads and vibration damping while drilling. Thus, the use of our shock absorbers helps to extend lifetime of drill bits and drill string, and raise the rate of penetration.
MODEL | ||||||||
---|---|---|---|---|---|---|---|---|
Technical Specifications | YJ121C* | YJ160C* | YJ178C* | BICO Shock-EZE 8" | YJ229C* | HO 241 | YJ254C* | YJ305C* |
Size/ OD (mm) | 121 | 160 | 178 | 203 | 229 | 241 | 254 | 305 |
Bore/ ID (mm) | 38 | 47 | 57 | 70 | 70 | 70 | 71.4 | 76 |
Max Stroke (mm) | 100 | 120 | 120 | 153 | 150 | 150 | 150 | 150 |
Max Bit Weight kN (tf) | 250 (25.5) | 343 (35) | 392 (40) | 402 (41) | 540 (55) | 539 (55) | 600 (61) | 650 (66) |
Torque Force kN (tf) | 1000 (102) | 1500 (153) | 1500 (153) | 2000 (204) | 2000 (204) | 2000 (204) | 2500 (255) | 3000 (306) |
Torque Transfer (kN/m) | 10 | 15 | 15 | 101.6 (max) | 19.6 | 19.6 | 25 | 30 |
Ambient Temperature, °C | -40 ~ +150 | -40 ~ +150 | -40 ~+150 | -40 ~ +150 | -40 ~ +150 | -40 ~ + 150 | -40 ~ +150 | -40 ~ +150 |
Connection Thread (Àв) | NC38 | NC46 | NC50 | 6 5/8" REG | 7 5/8" REG | 7 5/8" REG | 8 5/8" REG | 8 5/8" REG |
Overall Length (mm) | 3760 | 4100 | 3800 | 4300 | 3820 | 3820 | 3850 | 4540 |
Sealing Pressure (MPa) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
* on request (not in stock)